YouTube has released its Rewind video, glancing back in 2019. The company discharges a video that gathers together all the greatest things that occurred on the site this year. Last year’s video happened to be the most DISLIKE video in its history. However, at the beginning of the video this year, YouTube has said to make something that all users DID like.
The video came back to an arrangement progressively reminiscent of the early cycles of the series, highlighting a montage of the top videos of 2019, divided into several themed countdowns based on statistics and trends. The video starts with a 'rewind' of 2019's most viewed/liked videos on YouTube.
Most-Liked Creator Video | MrBeast "Make This Video The Most Liked Video On Youtube" | 10.9 million |
PewDiePie "Marzia & Felix - Wedding" | 4.7 million | |
whinderssonhunes "O DIA EM QUE ASSISTI BIRD BOX" | 3.4 million | |
Black Gryph0n "ONE GUY, 54 VOICES" | 3.4 million | |
Nilson Izaias Papinho Oficial "Minha slime deu certo" | 2.8 million | |
SethEverman "how to create billie eilish's "bad guy"" | 2.8 million | |
James Charles "No More Lies" | 2.4 million | |
Andymation "My BIGGEST Flipbook EVER" | 2.3 million | |
A4 "ПОКУПАЮ ВСЁ ЧТО ТЫ МОЖЕШЬ УНЕСТИ ИЗ МАГАЗИНА !" | 2 million | |
Shane Dawson "Conspiracy Theories with Shane Dawson" | 1.9 million | |
Most-Liked Music Video | Shawn Mendes, Camila Cabello "Señorita" | 13.5 million |
BTS "Boy With Luv feat. Halsey" | 12.8 million | |
Blackpink "Kill This Love" | 10.8 million | |
Billie Eilish "bad guy" | 10.3 million | |
Lil Nas X "Old Town Road ft. Billy Ray Cyrus" | 9.6 million | |
Ariana Grande "7 rings" | 9 million | |
Lil Dicky "Earth" | 8.2 million | |
Daddy Yankee & Snow "Con Calma" | 7.5 million | |
j-hope "Chicken Noodle Soup (feat. Becky G)" | 5.8 million | |
T-Series "Vaaste" | 5.5 million | |
Most-Liked Dance Videos | ChapkisDanceUSA "Con Calma Choreography" | 965,000 |
Awez Darbar "O SAKI SAKI Choreography" | 897,000 | |
1MILLION Dance Studio "gogobebe (고고베베) - MAMAMOO (마마무)" | 830,000 | |
Team Naach "O SAKI SAKI Choreography" | 683,000 | |
Galen Hooks "Bury a Friend Choreography ft. Maddie Ziegler, Charlize Glass" | 525,000 | |
Most-Likes Beauty Videos | James Charles "Makeup Tutorial en Español" | 1.6 million |
Shane Dawson "The Beautiful World of Jeffree Star" | 1.4 million | |
Kylie Jenner "A Day in the Life" | 1.3 million | |
jeffreestar "Kylie Skin Review with Shane Dawson" | 1.1 million | |
Anaysa "7 Life Saving HACKS for Perfect SKIN & HAIR" | 540,000 | |
Most-Viewed Video Games | Minecraft | 100.2 billion |
Fortnite | 60.9 billion | |
Grand Theft Auto | 36.9 billion | |
Garena Free Fire | 29.9 billion | |
Roblox | 29.6 billion | |
Most-Viewed Creators | PewDiePie | 4.0 billion |
Felipe Neto | 2.8 billion | |
Pencilmation | 2.8 billion | |
Jelly | 2.5 billion | |
David Dobrik | 2.4 billion | |
Dude Perfect | 2.3 billion | |
MrBeast | 2.2 billion | |
LazarBeam | 2.0 billion | |
Fischer’s - フィッシャーズ | 1.9 billion | |
Azzyland | 1.9 billion | |
Youtuber's Achievements in 2019 | "Kaykai Salaider" The first Thai creator to hit 10 million subscribers | |
"Babdabun" Became the largest Spanish speaking channel | ||
"Aya Nakamura" 2019's most-watched female artist in France | ||
"Noor Stars" The first Middle Eastern creator to hit 10 million subscribers | ||
"Kurzgesagt" The first German creator to pass 10 million subscribers | ||
"Atta Halilintar" The first Indonesian creator to hit 20 million subscribers | ||
"T-Series" The first channel to hit 100 million subscribers | ||
"F2Freestylers" The first European sports channel to hit 10 million subscribers | ||
"Rosalia" Passed 1 billion views with a single video | ||
"Enes Batur" The first Turkish creator to hit 10 million subscribers | ||
"BTS" The biggest 24-hour debut in YouTube history |